<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BridgeBlog &#187; BridgeFront User Group</title>
	<atom:link href="http://www.bridgefront.info/category/user-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bridgefront.info</link>
	<description>By BridgeFront</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:01:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ICD-10: What About Patient Satisfaction?</title>
		<link>http://www.bridgefront.info/2012/02/02/icd-10-what-about-patient-satisfaction/</link>
		<comments>http://www.bridgefront.info/2012/02/02/icd-10-what-about-patient-satisfaction/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:55:07 +0000</pubDate>
		<dc:creator>Lorraine Schnelle</dc:creator>
				<category><![CDATA[BridgeFront User Group]]></category>
		<category><![CDATA[Client Communications]]></category>
		<category><![CDATA[Revenue Cycle]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[ICD 9 to ICD 10]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[ICD-10 Implementation]]></category>
		<category><![CDATA[ICD-10 Transition]]></category>
		<category><![CDATA[learning activities]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[patient access and accounts staff training]]></category>
		<category><![CDATA[patient experience]]></category>
		<category><![CDATA[patient satisfaction]]></category>
		<category><![CDATA[skill development]]></category>

		<guid isPermaLink="false">http://www.bridgefront.info/?p=728</guid>
		<description><![CDATA[By Lorraine Schnelle, CPA

There&#8217;s one thing that will never change at your practice or organization. That is patient satisfaction is critical to your success. As ICD-10 preparation activities occur, it’s important to recognize how your transition plans impact the patient&#8217;s experience. 
Prior to implementing ICD-10, pay special attention to the tests or procedures that are [...]]]></description>
		<wfw:commentRss>http://www.bridgefront.info/2012/02/02/icd-10-what-about-patient-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD-10: The Impact on Productivity</title>
		<link>http://www.bridgefront.info/2012/01/26/icd-10-the-impact-on-productivity/</link>
		<comments>http://www.bridgefront.info/2012/01/26/icd-10-the-impact-on-productivity/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:13:13 +0000</pubDate>
		<dc:creator>Kent Lane</dc:creator>
				<category><![CDATA[BridgeFront User Group]]></category>
		<category><![CDATA[Compliance Community]]></category>
		<category><![CDATA[Revenue Cycle]]></category>
		<category><![CDATA[BridgeFront]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[healthcare education]]></category>
		<category><![CDATA[healthcare staff training]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[ICD 9 to ICD 10]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[ICD-10 Conversion]]></category>
		<category><![CDATA[ICD-10 Implementation]]></category>
		<category><![CDATA[ICD-10 Transition]]></category>
		<category><![CDATA[ICD-9]]></category>
		<category><![CDATA[learning activities]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[skill development]]></category>
		<category><![CDATA[targeted staff training]]></category>

		<guid isPermaLink="false">http://www.bridgefront.info/?p=680</guid>
		<description><![CDATA[By Lorraine Schnelle, CPA

During normal operating cycles, most healthcare organizations do more with less to maximize cash flow &#8212; which can be difficult. Now, healthcare faces a major and all-important transition: the implementation of ICD-10 on October 1, 2013.
You may be involved right now in a project related to preparing for ICD-10. Let&#8217;s discuss a [...]]]></description>
		<wfw:commentRss>http://www.bridgefront.info/2012/01/26/icd-10-the-impact-on-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Healthcare is Self-Assessing Its HIPAA Compliance</title>
		<link>http://www.bridgefront.info/2011/12/09/5-reasons-why-healthcare-is-self-assessing-its-hipaa-compliance/</link>
		<comments>http://www.bridgefront.info/2011/12/09/5-reasons-why-healthcare-is-self-assessing-its-hipaa-compliance/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:31:32 +0000</pubDate>
		<dc:creator>Kent Lane</dc:creator>
				<category><![CDATA[BridgeFront User Group]]></category>
		<category><![CDATA[Compliance Community]]></category>
		<category><![CDATA[BridgeFront]]></category>
		<category><![CDATA[compliance education]]></category>
		<category><![CDATA[compliance training]]></category>
		<category><![CDATA[corporate compliance]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[healthcare education]]></category>
		<category><![CDATA[healthcare staff training]]></category>
		<category><![CDATA[HIPAA compliance]]></category>
		<category><![CDATA[HIPAA HITECH]]></category>
		<category><![CDATA[HIPAA refresher training]]></category>
		<category><![CDATA[HIPAA regulations]]></category>
		<category><![CDATA[HITECH law]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.bridgefront.info/?p=628</guid>
		<description><![CDATA[By Peter Cizik
Judging by the number of calls we&#8217;re getting, many organizations impacted by HIPAA are taking a serious renewed look at their HIPAA compliance stance. Maybe you should too. It may be because:

The continued publication of data breach stories (there are too many to list in our latest HIPAA Flash e-Newsletter); 
OCR audits are [...]]]></description>
		<wfw:commentRss>http://www.bridgefront.info/2011/12/09/5-reasons-why-healthcare-is-self-assessing-its-hipaa-compliance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 Tips for Submitting HIPAA 5010 Claims</title>
		<link>http://www.bridgefront.info/2011/12/05/4-tips-for-submitting-hipaa-5010-claims/</link>
		<comments>http://www.bridgefront.info/2011/12/05/4-tips-for-submitting-hipaa-5010-claims/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:46:53 +0000</pubDate>
		<dc:creator>Kent Lane</dc:creator>
				<category><![CDATA[BridgeFront User Group]]></category>
		<category><![CDATA[Compliance Community]]></category>
		<category><![CDATA[Revenue Cycle]]></category>
		<category><![CDATA[BridgeFront]]></category>
		<category><![CDATA[compliance training]]></category>
		<category><![CDATA[educational activities]]></category>
		<category><![CDATA[healthcare education]]></category>
		<category><![CDATA[healthcare staff training]]></category>
		<category><![CDATA[HIPAA 5010]]></category>
		<category><![CDATA[HIPAA Version 5010]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[skill development]]></category>
		<category><![CDATA[targeted staff training]]></category>
		<category><![CDATA[transaction sets]]></category>

		<guid isPermaLink="false">http://www.bridgefront.info/?p=596</guid>
		<description><![CDATA[The Centers for Medicare and Medicaid Services (CMS) recently announced it will provide a 90-day grace period for enforcement of HIPAA 5010. This doesn’t mean providers don’t have to comply with the requirement. 
CMS will accept complaints about non-compliance with the rule and could require Covered Entities to show evidence of a good-faith effort to [...]]]></description>
		<wfw:commentRss>http://www.bridgefront.info/2011/12/05/4-tips-for-submitting-hipaa-5010-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Expect When OCR Knocks on Your Door for a HIPAA Audit</title>
		<link>http://www.bridgefront.info/2011/11/21/what-to-expect-when-ocr-knocks-on-your-door-for-a-hipaa-audit/</link>
		<comments>http://www.bridgefront.info/2011/11/21/what-to-expect-when-ocr-knocks-on-your-door-for-a-hipaa-audit/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:04:24 +0000</pubDate>
		<dc:creator>Kent Lane</dc:creator>
				<category><![CDATA[BridgeFront User Group]]></category>
		<category><![CDATA[Compliance Community]]></category>
		<category><![CDATA[BridgeFront]]></category>
		<category><![CDATA[compliance education]]></category>
		<category><![CDATA[compliance training]]></category>
		<category><![CDATA[educational activities]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[healthcare education]]></category>
		<category><![CDATA[healthcare staff training]]></category>
		<category><![CDATA[HIPAA compliance]]></category>
		<category><![CDATA[HIPAA HITECH]]></category>
		<category><![CDATA[HIPAA refresher training]]></category>
		<category><![CDATA[HIPAA regulations]]></category>
		<category><![CDATA[HIPAA risk assessment]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[HITECH law]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[skill development]]></category>
		<category><![CDATA[targeted staff training]]></category>

		<guid isPermaLink="false">http://www.bridgefront.info/?p=576</guid>
		<description><![CDATA[By Kent Lane
You get the OCR audit notification letter and the panic begins. You are one of the &#8216;unlucky&#8217; providers or health plans to be audited as part of the OCR&#8217;s HIPAA HITECH audit program; what do you do first? 
During &#038; After the Audit
On the OCR website, it details each step of the new [...]]]></description>
		<wfw:commentRss>http://www.bridgefront.info/2011/11/21/what-to-expect-when-ocr-knocks-on-your-door-for-a-hipaa-audit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Poll and Study Says Healthcare is Concerned about ICD-10 Transition</title>
		<link>http://www.bridgefront.info/2011/08/15/poll-and-study-says-healthcare-is-concerned-about-icd-10-transition/</link>
		<comments>http://www.bridgefront.info/2011/08/15/poll-and-study-says-healthcare-is-concerned-about-icd-10-transition/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:37:45 +0000</pubDate>
		<dc:creator>Kent Lane</dc:creator>
				<category><![CDATA[BridgeFront User Group]]></category>
		<category><![CDATA[Client Communications]]></category>
		<category><![CDATA[Compliance Community]]></category>
		<category><![CDATA[Revenue Cycle]]></category>
		<category><![CDATA[BridgeFront]]></category>
		<category><![CDATA[educational activities]]></category>
		<category><![CDATA[healthcare education]]></category>
		<category><![CDATA[healthcare staff training]]></category>
		<category><![CDATA[HIPAA 5010]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[patient access and accounts staff training]]></category>
		<category><![CDATA[revenue cycle staff training]]></category>
		<category><![CDATA[skill development]]></category>
		<category><![CDATA[targeted staff training]]></category>

		<guid isPermaLink="false">http://www.bridgefront.info/?p=521</guid>
		<description><![CDATA[

In a recent poll and study on the ICD-10 transition, 75% of healthcare professionals indicated deep concern over the conversion, while another 50% expect a loss of revenue. Respondents are concerned about staff training, understanding the new ICD codes, and increasing denials. 
Nearly half of all financial leaders who contributed to the study by HealthLeaders [...]]]></description>
		<wfw:commentRss>http://www.bridgefront.info/2011/08/15/poll-and-study-says-healthcare-is-concerned-about-icd-10-transition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>6 Steps to Survive a Visit from the New HIPAA Sheriffs</title>
		<link>http://www.bridgefront.info/2011/08/01/6-steps-to-survive-a-visit-from-the-new-hipaa-sheriffs/</link>
		<comments>http://www.bridgefront.info/2011/08/01/6-steps-to-survive-a-visit-from-the-new-hipaa-sheriffs/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 23:21:43 +0000</pubDate>
		<dc:creator>Kent Lane</dc:creator>
				<category><![CDATA[BridgeFront User Group]]></category>
		<category><![CDATA[Compliance Community]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[BridgeFront]]></category>
		<category><![CDATA[compliance education]]></category>
		<category><![CDATA[compliance training]]></category>
		<category><![CDATA[corporate compliance]]></category>
		<category><![CDATA[healthcare staff training]]></category>
		<category><![CDATA[HIPAA compliance]]></category>
		<category><![CDATA[HIPAA HITECH]]></category>
		<category><![CDATA[HIPAA refresher training]]></category>
		<category><![CDATA[HIPAA regulations]]></category>
		<category><![CDATA[HITECH law]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[skill development]]></category>
		<category><![CDATA[targeted staff training]]></category>

		<guid isPermaLink="false">http://www.bridgefront.info/?p=498</guid>
		<description><![CDATA[There are two new &#8216;HIPAA sheriffs&#8217; in town…both ready to monitor and audit your HIPAA compliance practices. Recently, the OCR granted the authority to assess healthcare&#8217;s HIPAA compliance practices to State Attorney Generals (AGs) and the firm KPMG under the 2009 HITECH Act. 
Steps to Survive a HIPAA Audit
In preparing for a visit from your [...]]]></description>
		<wfw:commentRss>http://www.bridgefront.info/2011/08/01/6-steps-to-survive-a-visit-from-the-new-hipaa-sheriffs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Telephone Game is Not the Way to Educate Staff</title>
		<link>http://www.bridgefront.info/2011/06/14/the-telephone-game-is-not-the-way-to-educate-staff/</link>
		<comments>http://www.bridgefront.info/2011/06/14/the-telephone-game-is-not-the-way-to-educate-staff/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 00:22:38 +0000</pubDate>
		<dc:creator>Lorraine Schnelle</dc:creator>
				<category><![CDATA[BridgeFront User Group]]></category>
		<category><![CDATA[Client Communications]]></category>
		<category><![CDATA[Compliance Community]]></category>
		<category><![CDATA[Revenue Cycle]]></category>
		<category><![CDATA[BridgeFront]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[educational activities]]></category>
		<category><![CDATA[healthcare education]]></category>
		<category><![CDATA[healthcare staff training]]></category>
		<category><![CDATA[learning activities]]></category>
		<category><![CDATA[learning retention]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[skill development]]></category>
		<category><![CDATA[targeted staff training]]></category>

		<guid isPermaLink="false">http://www.bridgefront.info/?p=447</guid>
		<description><![CDATA[By Lorraine Schnelle, Co-Founder and EVP of BridgeFront

Remember sitting or standing in a circle and whispering something into the ear of the kid next to you…then watching the faces as your message was passed from person to person. The looks on each face ranged from confusion, surprise, and laughter as you all played the “telephone [...]]]></description>
		<wfw:commentRss>http://www.bridgefront.info/2011/06/14/the-telephone-game-is-not-the-way-to-educate-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research Suggests Revenue Cycle Plays Vital Role in Patient Experience</title>
		<link>http://www.bridgefront.info/2011/06/01/new-research-suggests-revenue-cycle-plays-vital-role-in-patient-experience/</link>
		<comments>http://www.bridgefront.info/2011/06/01/new-research-suggests-revenue-cycle-plays-vital-role-in-patient-experience/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:57:05 +0000</pubDate>
		<dc:creator>Lorraine Schnelle</dc:creator>
				<category><![CDATA[BridgeFront User Group]]></category>
		<category><![CDATA[Client Communications]]></category>
		<category><![CDATA[Revenue Cycle]]></category>
		<category><![CDATA[BridgeFront]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[customer communication skills]]></category>
		<category><![CDATA[customer experiences]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer service skills]]></category>
		<category><![CDATA[educational activities]]></category>
		<category><![CDATA[frontline personnel]]></category>
		<category><![CDATA[healthcare education]]></category>
		<category><![CDATA[healthcare staff training]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[patient access and accounts staff training]]></category>
		<category><![CDATA[patient satisfaction]]></category>
		<category><![CDATA[revenue cycle staff training]]></category>
		<category><![CDATA[skill development]]></category>
		<category><![CDATA[targeted staff training]]></category>

		<guid isPermaLink="false">http://www.bridgefront.info/?p=424</guid>
		<description><![CDATA[By Lorraine Schnelle, Co-Founder &#038; EVP of BridgeFront
Improving the total patient experience is on the agenda of most healthcare organizations today. A newly published whitepaper suggests that customer service—throughout the revenue cycle—plays a vital role in the patient experience.

According to the whitepaper, The Revenue Cycle: An Essential Component in Improving Patient Experience by The Beryl [...]]]></description>
		<wfw:commentRss>http://www.bridgefront.info/2011/06/01/new-research-suggests-revenue-cycle-plays-vital-role-in-patient-experience/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NO PROBLEM, is Apparently a Big Problem</title>
		<link>http://www.bridgefront.info/2011/05/18/no-problem-is-apparently-a-big-problem/</link>
		<comments>http://www.bridgefront.info/2011/05/18/no-problem-is-apparently-a-big-problem/#comments</comments>
		<pubDate>Wed, 18 May 2011 19:10:18 +0000</pubDate>
		<dc:creator>Nancy Friedman</dc:creator>
				<category><![CDATA[BridgeFront User Group]]></category>
		<category><![CDATA[Client Communications]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[customer communication skills]]></category>
		<category><![CDATA[customer experiences]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer service skills]]></category>
		<category><![CDATA[educational activities]]></category>
		<category><![CDATA[frontline personnel]]></category>
		<category><![CDATA[healthcare education]]></category>
		<category><![CDATA[healthcare staff training]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[patient access and accounts staff training]]></category>
		<category><![CDATA[revenue cycle staff training]]></category>
		<category><![CDATA[skill development]]></category>
		<category><![CDATA[targeted staff training]]></category>

		<guid isPermaLink="false">http://www.bridgefront.info/?p=396</guid>
		<description><![CDATA[By Nancy Friedman, the Telephone Doctor
We hear what bugs people a lot in customer service &#8211; and often. One of the most common compliants we&#8217;ve heard recently is that we&#8217;re told &#8220;no problem&#8221; from those serving us on the phone or in-person. Instead of a genuine &#8220;thank you&#8221; or something else that might be more [...]]]></description>
		<wfw:commentRss>http://www.bridgefront.info/2011/05/18/no-problem-is-apparently-a-big-problem/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

