<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BridgeBlog &#187; educational activities</title>
	<atom:link href="http://www.bridgefront.info/tag/educational-activities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bridgefront.info</link>
	<description>By BridgeFront</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:01:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ICD-10: Flash Forward to 2014</title>
		<link>http://www.bridgefront.info/2012/01/19/icd-10-flash-forward-to-2014/</link>
		<comments>http://www.bridgefront.info/2012/01/19/icd-10-flash-forward-to-2014/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:19:00 +0000</pubDate>
		<dc:creator>Lorraine Schnelle</dc:creator>
				<category><![CDATA[Client Communications]]></category>
		<category><![CDATA[Compliance Community]]></category>
		<category><![CDATA[Revenue Cycle]]></category>
		<category><![CDATA[BridgeFront]]></category>
		<category><![CDATA[educational activities]]></category>
		<category><![CDATA[frontline personnel]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[healthcare education]]></category>
		<category><![CDATA[healthcare staff training]]></category>
		<category><![CDATA[ICD 10 Training]]></category>
		<category><![CDATA[ICD 9 to ICD 10]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[ICD-10 Implementation]]></category>
		<category><![CDATA[ICD-9]]></category>
		<category><![CDATA[ICD10]]></category>
		<category><![CDATA[ICD10 Implementation]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[skill development]]></category>
		<category><![CDATA[targeted staff training]]></category>
		<category><![CDATA[What Are ICD-10 Codes]]></category>
		<category><![CDATA[What Is ICD10]]></category>

		<guid isPermaLink="false">http://www.bridgefront.info/?p=661</guid>
		<description><![CDATA[Flash forward to February 1, 2014, four months after your practice or organization has started using ICD-10 codes. As you review how well the transition went, what do you see? ]]></description>
		<wfw:commentRss>http://www.bridgefront.info/2012/01/19/icd-10-flash-forward-to-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tips for Submitting HIPAA 5010 Claims</title>
		<link>http://www.bridgefront.info/2011/12/05/4-tips-for-submitting-hipaa-5010-claims/</link>
		<comments>http://www.bridgefront.info/2011/12/05/4-tips-for-submitting-hipaa-5010-claims/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:46:53 +0000</pubDate>
		<dc:creator>Kent Lane</dc:creator>
				<category><![CDATA[BridgeFront User Group]]></category>
		<category><![CDATA[Compliance Community]]></category>
		<category><![CDATA[Revenue Cycle]]></category>
		<category><![CDATA[BridgeFront]]></category>
		<category><![CDATA[compliance training]]></category>
		<category><![CDATA[educational activities]]></category>
		<category><![CDATA[healthcare education]]></category>
		<category><![CDATA[healthcare staff training]]></category>
		<category><![CDATA[HIPAA 5010]]></category>
		<category><![CDATA[HIPAA Version 5010]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[skill development]]></category>
		<category><![CDATA[targeted staff training]]></category>
		<category><![CDATA[transaction sets]]></category>

		<guid isPermaLink="false">http://www.bridgefront.info/?p=596</guid>
		<description><![CDATA[The Centers for Medicare and Medicaid Services (CMS) recently announced it will provide a 90-day grace period for enforcement of HIPAA 5010. This doesn’t mean providers don’t have to comply with the requirement. 
CMS will accept complaints about non-compliance with the rule and could require Covered Entities to show evidence of a good-faith effort to [...]]]></description>
		<wfw:commentRss>http://www.bridgefront.info/2011/12/05/4-tips-for-submitting-hipaa-5010-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Expect When OCR Knocks on Your Door for a HIPAA Audit</title>
		<link>http://www.bridgefront.info/2011/11/21/what-to-expect-when-ocr-knocks-on-your-door-for-a-hipaa-audit/</link>
		<comments>http://www.bridgefront.info/2011/11/21/what-to-expect-when-ocr-knocks-on-your-door-for-a-hipaa-audit/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:04:24 +0000</pubDate>
		<dc:creator>Kent Lane</dc:creator>
				<category><![CDATA[BridgeFront User Group]]></category>
		<category><![CDATA[Compliance Community]]></category>
		<category><![CDATA[BridgeFront]]></category>
		<category><![CDATA[compliance education]]></category>
		<category><![CDATA[compliance training]]></category>
		<category><![CDATA[educational activities]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[healthcare education]]></category>
		<category><![CDATA[healthcare staff training]]></category>
		<category><![CDATA[HIPAA compliance]]></category>
		<category><![CDATA[HIPAA HITECH]]></category>
		<category><![CDATA[HIPAA refresher training]]></category>
		<category><![CDATA[HIPAA regulations]]></category>
		<category><![CDATA[HIPAA risk assessment]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[HITECH law]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[skill development]]></category>
		<category><![CDATA[targeted staff training]]></category>

		<guid isPermaLink="false">http://www.bridgefront.info/?p=576</guid>
		<description><![CDATA[By Kent Lane
You get the OCR audit notification letter and the panic begins. You are one of the &#8216;unlucky&#8217; providers or health plans to be audited as part of the OCR&#8217;s HIPAA HITECH audit program; what do you do first? 
During &#038; After the Audit
On the OCR website, it details each step of the new [...]]]></description>
		<wfw:commentRss>http://www.bridgefront.info/2011/11/21/what-to-expect-when-ocr-knocks-on-your-door-for-a-hipaa-audit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Poll and Study Says Healthcare is Concerned about ICD-10 Transition</title>
		<link>http://www.bridgefront.info/2011/08/15/poll-and-study-says-healthcare-is-concerned-about-icd-10-transition/</link>
		<comments>http://www.bridgefront.info/2011/08/15/poll-and-study-says-healthcare-is-concerned-about-icd-10-transition/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:37:45 +0000</pubDate>
		<dc:creator>Kent Lane</dc:creator>
				<category><![CDATA[BridgeFront User Group]]></category>
		<category><![CDATA[Client Communications]]></category>
		<category><![CDATA[Compliance Community]]></category>
		<category><![CDATA[Revenue Cycle]]></category>
		<category><![CDATA[BridgeFront]]></category>
		<category><![CDATA[educational activities]]></category>
		<category><![CDATA[healthcare education]]></category>
		<category><![CDATA[healthcare staff training]]></category>
		<category><![CDATA[HIPAA 5010]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[patient access and accounts staff training]]></category>
		<category><![CDATA[revenue cycle staff training]]></category>
		<category><![CDATA[skill development]]></category>
		<category><![CDATA[targeted staff training]]></category>

		<guid isPermaLink="false">http://www.bridgefront.info/?p=521</guid>
		<description><![CDATA[

In a recent poll and study on the ICD-10 transition, 75% of healthcare professionals indicated deep concern over the conversion, while another 50% expect a loss of revenue. Respondents are concerned about staff training, understanding the new ICD codes, and increasing denials. 
Nearly half of all financial leaders who contributed to the study by HealthLeaders [...]]]></description>
		<wfw:commentRss>http://www.bridgefront.info/2011/08/15/poll-and-study-says-healthcare-is-concerned-about-icd-10-transition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>4 Steps to Handling the Irate Customer</title>
		<link>http://www.bridgefront.info/2011/08/10/4-steps-to-handling-the-irate-customer/</link>
		<comments>http://www.bridgefront.info/2011/08/10/4-steps-to-handling-the-irate-customer/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 22:18:34 +0000</pubDate>
		<dc:creator>Kent Lane</dc:creator>
				<category><![CDATA[Client Communications]]></category>
		<category><![CDATA[Revenue Cycle]]></category>
		<category><![CDATA[BridgeFront]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[customer communication skills]]></category>
		<category><![CDATA[customer experiences]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer service skills]]></category>
		<category><![CDATA[educational activities]]></category>
		<category><![CDATA[healthcare education]]></category>
		<category><![CDATA[healthcare staff training]]></category>
		<category><![CDATA[learning activities]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[revenue cycle staff training]]></category>
		<category><![CDATA[skill development]]></category>
		<category><![CDATA[targeted staff training]]></category>

		<guid isPermaLink="false">http://www.bridgefront.info/?p=510</guid>
		<description><![CDATA[By Nancy Friedman, President of the Telephone Doctor
If your job entails taking calls or working with unhappy, irate customers, you&#8217;ve got your work cut out for you. Employees who work with this type of situation are especially vulnerable to outbursts from customers who are going through an emotional, stressful time. 
Handling this type of customer [...]]]></description>
		<wfw:commentRss>http://www.bridgefront.info/2011/08/10/4-steps-to-handling-the-irate-customer/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Telephone Game is Not the Way to Educate Staff</title>
		<link>http://www.bridgefront.info/2011/06/14/the-telephone-game-is-not-the-way-to-educate-staff/</link>
		<comments>http://www.bridgefront.info/2011/06/14/the-telephone-game-is-not-the-way-to-educate-staff/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 00:22:38 +0000</pubDate>
		<dc:creator>Lorraine Schnelle</dc:creator>
				<category><![CDATA[BridgeFront User Group]]></category>
		<category><![CDATA[Client Communications]]></category>
		<category><![CDATA[Compliance Community]]></category>
		<category><![CDATA[Revenue Cycle]]></category>
		<category><![CDATA[BridgeFront]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[educational activities]]></category>
		<category><![CDATA[healthcare education]]></category>
		<category><![CDATA[healthcare staff training]]></category>
		<category><![CDATA[learning activities]]></category>
		<category><![CDATA[learning retention]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[skill development]]></category>
		<category><![CDATA[targeted staff training]]></category>

		<guid isPermaLink="false">http://www.bridgefront.info/?p=447</guid>
		<description><![CDATA[By Lorraine Schnelle, Co-Founder and EVP of BridgeFront

Remember sitting or standing in a circle and whispering something into the ear of the kid next to you…then watching the faces as your message was passed from person to person. The looks on each face ranged from confusion, surprise, and laughter as you all played the “telephone [...]]]></description>
		<wfw:commentRss>http://www.bridgefront.info/2011/06/14/the-telephone-game-is-not-the-way-to-educate-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research Suggests Revenue Cycle Plays Vital Role in Patient Experience</title>
		<link>http://www.bridgefront.info/2011/06/01/new-research-suggests-revenue-cycle-plays-vital-role-in-patient-experience/</link>
		<comments>http://www.bridgefront.info/2011/06/01/new-research-suggests-revenue-cycle-plays-vital-role-in-patient-experience/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:57:05 +0000</pubDate>
		<dc:creator>Lorraine Schnelle</dc:creator>
				<category><![CDATA[BridgeFront User Group]]></category>
		<category><![CDATA[Client Communications]]></category>
		<category><![CDATA[Revenue Cycle]]></category>
		<category><![CDATA[BridgeFront]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[customer communication skills]]></category>
		<category><![CDATA[customer experiences]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer service skills]]></category>
		<category><![CDATA[educational activities]]></category>
		<category><![CDATA[frontline personnel]]></category>
		<category><![CDATA[healthcare education]]></category>
		<category><![CDATA[healthcare staff training]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[patient access and accounts staff training]]></category>
		<category><![CDATA[patient satisfaction]]></category>
		<category><![CDATA[revenue cycle staff training]]></category>
		<category><![CDATA[skill development]]></category>
		<category><![CDATA[targeted staff training]]></category>

		<guid isPermaLink="false">http://www.bridgefront.info/?p=424</guid>
		<description><![CDATA[By Lorraine Schnelle, Co-Founder &#038; EVP of BridgeFront
Improving the total patient experience is on the agenda of most healthcare organizations today. A newly published whitepaper suggests that customer service—throughout the revenue cycle—plays a vital role in the patient experience.

According to the whitepaper, The Revenue Cycle: An Essential Component in Improving Patient Experience by The Beryl [...]]]></description>
		<wfw:commentRss>http://www.bridgefront.info/2011/06/01/new-research-suggests-revenue-cycle-plays-vital-role-in-patient-experience/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Break the Mold with Stellar Customer Service</title>
		<link>http://www.bridgefront.info/2011/05/25/break-the-mold-with-stellar-customer-service/</link>
		<comments>http://www.bridgefront.info/2011/05/25/break-the-mold-with-stellar-customer-service/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:17:13 +0000</pubDate>
		<dc:creator>Kent Lane</dc:creator>
				<category><![CDATA[Client Communications]]></category>
		<category><![CDATA[Revenue Cycle]]></category>
		<category><![CDATA[BridgeFront]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[customer communication skills]]></category>
		<category><![CDATA[customer experiences]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer service skills]]></category>
		<category><![CDATA[educational activities]]></category>
		<category><![CDATA[healthcare education]]></category>
		<category><![CDATA[healthcare staff training]]></category>
		<category><![CDATA[learning activities]]></category>
		<category><![CDATA[learning objectives]]></category>
		<category><![CDATA[learning retention]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[patient access and accounts staff training]]></category>
		<category><![CDATA[revenue cycle staff training]]></category>
		<category><![CDATA[skill development]]></category>
		<category><![CDATA[targeted staff training]]></category>

		<guid isPermaLink="false">http://www.bridgefront.info/?p=411</guid>
		<description><![CDATA[By Kent Lane, COO of BridgeFront

Companies with new products generally lack good customer support at the beginning of their product launch. However, when you find a product and company that does break the mold, you should shout about it—and &#8217;shouting&#8217; is what the new company Yard Rents just did.
Yard Rents is a new business in [...]]]></description>
		<wfw:commentRss>http://www.bridgefront.info/2011/05/25/break-the-mold-with-stellar-customer-service/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>NO PROBLEM, is Apparently a Big Problem</title>
		<link>http://www.bridgefront.info/2011/05/18/no-problem-is-apparently-a-big-problem/</link>
		<comments>http://www.bridgefront.info/2011/05/18/no-problem-is-apparently-a-big-problem/#comments</comments>
		<pubDate>Wed, 18 May 2011 19:10:18 +0000</pubDate>
		<dc:creator>Nancy Friedman</dc:creator>
				<category><![CDATA[BridgeFront User Group]]></category>
		<category><![CDATA[Client Communications]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[customer communication skills]]></category>
		<category><![CDATA[customer experiences]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer service skills]]></category>
		<category><![CDATA[educational activities]]></category>
		<category><![CDATA[frontline personnel]]></category>
		<category><![CDATA[healthcare education]]></category>
		<category><![CDATA[healthcare staff training]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[patient access and accounts staff training]]></category>
		<category><![CDATA[revenue cycle staff training]]></category>
		<category><![CDATA[skill development]]></category>
		<category><![CDATA[targeted staff training]]></category>

		<guid isPermaLink="false">http://www.bridgefront.info/?p=396</guid>
		<description><![CDATA[By Nancy Friedman, the Telephone Doctor
We hear what bugs people a lot in customer service &#8211; and often. One of the most common compliants we&#8217;ve heard recently is that we&#8217;re told &#8220;no problem&#8221; from those serving us on the phone or in-person. Instead of a genuine &#8220;thank you&#8221; or something else that might be more [...]]]></description>
		<wfw:commentRss>http://www.bridgefront.info/2011/05/18/no-problem-is-apparently-a-big-problem/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>AAPC Conference Predicts a Gloomy Forecast for the ICD-10 Conversion</title>
		<link>http://www.bridgefront.info/2011/04/27/aapc-conference-predicts-a-gloomy-forecast-for-the-icd-10-conversion/</link>
		<comments>http://www.bridgefront.info/2011/04/27/aapc-conference-predicts-a-gloomy-forecast-for-the-icd-10-conversion/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:44:41 +0000</pubDate>
		<dc:creator>Kent Lane</dc:creator>
				<category><![CDATA[BridgeFront User Group]]></category>
		<category><![CDATA[AAPC]]></category>
		<category><![CDATA[BridgeFront]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[educational activities]]></category>
		<category><![CDATA[healthcare staff training]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[ICD-9]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[patient access and accounts staff training]]></category>
		<category><![CDATA[revenue cycle staff training]]></category>
		<category><![CDATA[skill development]]></category>
		<category><![CDATA[targeted staff training]]></category>

		<guid isPermaLink="false">http://www.bridgefront.info/?p=391</guid>
		<description><![CDATA[&#8220;The end is near&#8221; was a common thread throughout the recent American Academy of Professional Coders (AAPC) national conference in Long Beach, CA earlier this month—the end of ICD-9 that is. As  ICD-10 begins, many fear the worst as it will be an incredible challenge for healthcare organizations across the country adapt to the new [...]]]></description>
		<wfw:commentRss>http://www.bridgefront.info/2011/04/27/aapc-conference-predicts-a-gloomy-forecast-for-the-icd-10-conversion/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

